Rajasthan Police Contact Number: So friends, today we are going to talk. About Rajasthan Police Contact Number. Let me tell you that online web portals and helpline numbers have been implemented by other state governments of India under the leadership of Prime Minister Narendra Modi. Through these helpline numbers, you can register the problems of the general public. And the solution can be found hand-in-hand. Similarly, web portals and mobile apps,s and WhatsApp numbers have been started by the government of Rajasthan to solve the private problems of their state and the problems of government departments.
So if you also want to get information about this Rajasthan Police Contact Number. So today we are going to provide you with complete information through this article. And you are requested to read this article of ours till the end.
Table of Contents
Rajasthan Police Contact Number
Brothers as we all citizens know that the cases of corruption, kidnapping, theft, money laundering, and murder are increasing in our state of Rajasthan. In view of all these troubles, the Chief Minister of Rajasthan State, Hon’ble Shri Ashok Gehlot Ji has deployed good officers in the Police Department. Because of all these good officers, the cases of corruption, kidnapping, theft, money laundering, and murder have come down in our state of Rajasthan. We have provided you with information about all these police officers in this article. Such as Rajasthan Police Contact Number and All Police Station Mobile & Whatsapp Number Details etc. So Friends, today we will provide you with all the information related to this article through this article. If you want to get all the information related to this Rajasthan Police Contact Number. So you have to read this article completely.
राहुल गांधी का मोबाइल नंबर क्या है
Highlights Of Rajasthan Police Contact Number
Article By | Rajasthan Police Contact Number |
Objective | Providing Information Of Rajasthan Police Contact Number |
Beneficiaries | Citizen Of Rajasthan State |
Official Website | http://police.rajasthan.gov.in/ |
Nodal Officers Covering District
Rajasthan Main | |||
Nodal Officer | |||
Name : | Pankaj Choudhary | Designation : | SP SCRB, Rajasthan |
Phone Number : | 0141-2300597 | Mobile No. : | 8764873124 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | Shrawan Kumar Sharma | Designation : | Programmer, SCRB |
Phone Number : | N/A | Mobile No. : | 9887065727 |
E-Mail Id : | [email protected] | ||
Ajmer | |||
Nodal Officer | |||
Name : | BHOLA RAM YADAV | Designation : | Additional Superintendent of Police, City |
Phone Number : | 1452624848 | Mobile No. : | 8764853003 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | DURGESH SINGH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 8764853702 |
E-Mail Id : | [email protected] | ||
Alwar | |||
Nodal Officer | |||
Name : | SHYAM SINGH | Designation : | Assistant Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 8764873547 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | VIJAY PAL SINGH YADAV | Designation : | Assistant Sub Inspector |
Phone Number : | N/A | Mobile No. : | 9530418286 |
E-Mail Id : | |||
Banswara | |||
Nodal Officer | |||
Name : | JAIPAL SINGH | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | N/A | Mobile No. : | 9414036532 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | SAMRATHMAL JAIN | Designation : | Head Constable |
Phone Number : | 2962243743 | Mobile No. : | 9530446062 |
E-Mail Id : | [email protected] | ||
Baran | |||
Nodal Officer | |||
Name : | VIJAY SWARNKAR | Designation : | Additional Superintendent of Police |
Phone Number : | 7453237004 | Mobile No. : | 9530444500 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | JAGDISH CHANDRA SHARMA | Designation : | Head Constable |
Phone Number : | 7453237198 | Mobile No. : | 8764851320 |
E-Mail Id : | |||
Barmer | |||
Nodal Officer | |||
Name : | RAMESHWAR LAL | Designation : | Additional Superintendent of Police |
Phone Number : | 2982220930 | Mobile No. : | 9530438263 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | MAHIPAL SINGH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530438249 |
E-Mail Id : | [email protected] | ||
Bharatpur | |||
Nodal Officer | |||
Name : | SURESH KUMAR KHINCHI | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 5644223364 | Mobile No. : | 8764862588 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | MEVA RAM GURJAR | Designation : | Constable |
Phone Number : | 5644228252 | Mobile No. : | 8764863050 |
E-Mail Id : | [email protected] | ||
Bhilwara | |||
Nodal Officer | |||
Name : | PARAS JAIN | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 1482232003 | Mobile No. : | 8764857101 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | OMSINGH | Designation : | Assistant Sub Inspector |
Phone Number : | N/A | Mobile No. : | 8764857002 |
E-Mail Id : | [email protected] | ||
Bikaner | |||
Nodal Officer | |||
Name : | LAL CHAND KAYAL | Designation : | Additional Superintendent of Police, Rural |
Phone Number : | N/A | Mobile No. : | 9414073562 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | GAJENDRA SINGH | Designation : | Head Constable |
Phone Number : | 1512226108 | Mobile No. : | 9530413957 |
E-Mail Id : | [email protected] | ||
Chittorgarh | |||
Nodal Officer | |||
Name : | RAJAN DUSHYANT | Designation : | Additional Superintendent of Police |
Phone Number : | 1472242603 | Mobile No. : | 8764857572 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | SURESH CHANDER | Designation : | Constable |
Phone Number : | 1472240102 | Mobile No. : | 8764857619 |
E-Mail Id : | [email protected] | ||
Churu | |||
Nodal Officer | |||
Name : | KESHAR SINGH SHEKHAWAT | Designation : | Additional Superintendent of Police |
Phone Number : | 1562250946 | Mobile No. : | 9829212681 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | HANUMAN PRASAD SAHU | Designation : | Constable |
Phone Number : | 1562250946 | Mobile No. : | 8764873615 |
E-Mail Id : | [email protected] | ||
Dausa | |||
Nodal Officer | |||
Name : | SURENDRA SINGH | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 8764870002 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | GIRIRAJ PRASADA MEENA | Designation : | Assistant Sub Inspector |
Phone Number : | 1427223003 | Mobile No. : | 9530429928 |
E-Mail Id : | [email protected] | ||
Dholpur | |||
Nodal Officer | |||
Name : | RAJENDRA KUMAR VERMA | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9414791711 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | OMPRAKASH HC | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530411848 |
E-Mail Id : | [email protected] | ||
Dungarpur | |||
Nodal Officer | |||
Name : | Designation : | ||
Phone Number : | N/A | Mobile No. : | N/A |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | AJIT SINGH | Designation : | Constable |
Phone Number : | 2964231003 | Mobile No. : | 9530438785 |
E-Mail Id : | |||
GRP Ajmer | |||
Nodal Officer | |||
Name : | SUNIL KUMAR TEOTIA | Designation : | Additional Superintendent of Police |
Phone Number : | 1452620001 | Mobile No. : | 8764872225 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | SUBHASH CHANDRA | Designation : | Head Constable |
Phone Number : | 1452627984 | Mobile No. : | 9530422568 |
E-Mail Id : | |||
Hanumangarh | |||
Nodal Officer | |||
Name : | HARI RAM CHOUDHARY | Designation : | Additional Superintendent of Police |
Phone Number : | 1552260708 | Mobile No. : | 8764876002 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | DEVKARAN | Designation : | Constable |
Phone Number : | 1552261105 | Mobile No. : | 9530433025 |
E-Mail Id : | [email protected] | ||
Jaipur Metro | |||
Nodal Officer | |||
Name : | RAM KRISHNA | Designation : | Circle Officer |
Phone Number : | N/A | Mobile No. : | 8764865716 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | MANJU | Designation : | Constable |
Phone Number : | N/A | Mobile No. : | 8764865694 |
E-Mail Id : | |||
Jaipur East | |||
Nodal Officer | |||
Name : | HANUMAN PRASAD | Designation : | Additional Deputy Commissioner of Police |
Phone Number : | 1412707422 | Mobile No. : | 8764866921 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | SARDAR SINGH | Designation : | Crime Assistant |
Phone Number : | 1412554980 | Mobile No. : | 9530424666 |
E-Mail Id : | |||
Jaipur North | |||
Nodal Officer | |||
Name : | RAJESH KUMAR MEAL | Designation : | Additional Deputy Commissioner of Police |
Phone Number : | 1412201442 | Mobile No. : | 8764866925 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | NANDLAL NEHRA | Designation : | Sub Inspector |
Phone Number : | 1412200370 | Mobile No. : | 9530423013 |
E-Mail Id : | |||
Jaipur Rural | |||
Nodal Officer | |||
Name : | GYANCHANDRA YADAV | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 1412205456 | Mobile No. : | 9530427723 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | HARIKRISHNA TANWAR | Designation : | Assistant Sub Inspector |
Phone Number : | 1412208279 | Mobile No. : | 9530428179 |
E-Mail Id : | |||
Jaipur West | |||
Nodal Officer | |||
Name : | RATAN SINGH | Designation : | Additional Deputy Commissioner of Police |
Phone Number : | 1412200690 | Mobile No. : | 8764866922 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | KRISHAN KUMAR | Designation : | Constable |
Phone Number : | 1412203400 | Mobile No. : | 9530426805 |
E-Mail Id : | |||
Jaisalmer | |||
Nodal Officer | |||
Name : | JAI NARAYAN MEENA | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9414302181 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | MUKESH KUMAR | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530438560 |
E-Mail Id : | |||
Jalore | |||
Nodal Officer | |||
Name : | Designation : | ||
Phone Number : | N/A | Mobile No. : | N/A |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | CHHATRA PAL | Designation : | Constable |
Phone Number : | 2973224031 | Mobile No. : | 9530432431 |
E-Mail Id : | [email protected] | ||
Jalore | |||
Nodal Officer | |||
Name : | LAXMAN DAS | Designation : | Additional Superintendent of Police |
Phone Number : | 2973223799 | Mobile No. : | 8764859322 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | CHHATRA PAL | Designation : | Constable |
Phone Number : | 2973224031 | Mobile No. : | 9530432431 |
E-Mail Id : | [email protected] | ||
Jhalawar | |||
Nodal Officer | |||
Name : | KHUSHAL SINGH RAJPUROHIT | Designation : | Additional Superintendent of Police |
Phone Number : | 7432230010 | Mobile No. : | 8764861310 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | PINKU MEROTHA | Designation : | Constable |
Phone Number : | 7432230410 | Mobile No. : | 9530416941 |
E-Mail Id : | |||
Jhunjhunu | |||
Nodal Officer | |||
Name : | NARESH KUMAR MEENA | Designation : | Additional Superintendent of Police |
Phone Number : | 1592232796 | Mobile No. : | 8764862101 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | NAGENDRA SINGH | Designation : | Head Constable |
Phone Number : | 1592236900 | Mobile No. : | 9414666011 |
E-Mail Id : | [email protected] | ||
Jodhpur Rural | |||
Nodal Officer | |||
Name : | KHINV SINGH | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9414190300 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | AMANA RAM | Designation : | Head Constable |
Phone Number : | 2912650702 | Mobile No. : | 9530441522 |
E-Mail Id : | |||
Jodhpur West | |||
Nodal Officer | |||
Name : | VIPIN SHARMA | Designation : | Additional Superintendent of Police |
Phone Number : | 2912650719 | Mobile No. : | 9530440552 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | HEM SINGH | Designation : | Sub Inspector |
Phone Number : | 2912650929 | Mobile No. : | 8764860646 |
E-Mail Id : | |||
Karauli | |||
Nodal Officer | |||
Name : | RAJESH KUMAR YADAV | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 8764864539 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | AJAY SINGH | Designation : | Constable |
Phone Number : | N/A | Mobile No. : | 8764864958 |
E-Mail Id : | [email protected] | ||
Kota City | |||
Nodal Officer | |||
Name : | UMESH KUMAR OJHA | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 7442350713 | Mobile No. : | 9530442713 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | LALIT KUMAR | Designation : | Head Constable |
Phone Number : | 7442350740 | Mobile No. : | 9413471715 |
E-Mail Id : | |||
Kota Rural | |||
Nodal Officer | |||
Name : | GOPAL SINGH KANAWAT | Designation : | Additional Superintendent of Police |
Phone Number : | 7442981603 | Mobile No. : | 8764850729 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | TANWAR SINGH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530444231 |
E-Mail Id : | |||
Nagaur | |||
Nodal Officer | |||
Name : | RAJ KUMAR CHOUDHARY | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 1582240806 | Mobile No. : | 8764850002 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | RADHA KISHAN | Designation : | Assistant Sub Inspector |
Phone Number : | N/A | Mobile No. : | 8764850649 |
E-Mail Id : | [email protected] | ||
Pali | |||
Nodal Officer | |||
Name : | JYOTI SWAROOP SHARMA | Designation : | Additional Superintendent of Police, Head Quarter |
Phone Number : | 2932251533 | Mobile No. : | 9530419770 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | VISHNA RAM | Designation : | Constable |
Phone Number : | 9549522234 | Mobile No. : | 9929276262 |
E-Mail Id : | [email protected] | ||
Pratapgarh | |||
Nodal Officer | |||
Name : | RATAN LAL BHARGAVA | Designation : | Additional Superintendent of Police |
Phone Number : | 1478223156 | Mobile No. : | 9530436501 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | PHAILEE RAM MEENA | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530436392 |
E-Mail Id : | [email protected] | ||
Rajsamand | |||
Nodal Officer | |||
Name : | MANISH TRIPATHI | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9530434800 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | PAWAN SINGH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530434247 |
E-Mail Id : | [email protected] | ||
Sikar | |||
Nodal Officer | |||
Name : | DR TEJPAL SINGH | Designation : | Additional Superintendent of Police, City |
Phone Number : | 1572270028 | Mobile No. : | 8764863801 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | AMAR SINGH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 8764863713 |
E-Mail Id : | |||
Sirohi | |||
Nodal Officer | |||
Name : | Designation : | ||
Phone Number : | N/A | Mobile No. : | N/A |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | BHAWANI SINGH | Designation : | Constable |
Phone Number : | 2972220718 | Mobile No. : | 9530431713 |
E-Mail Id : | |||
Sirohi | |||
Nodal Officer | |||
Name : | PANNA LAL MEENA | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9530431302 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | BHAWANI SINGH | Designation : | Constable |
Phone Number : | 2972220718 | Mobile No. : | 9530431713 |
E-Mail Id : | |||
Sri Ganganagar | |||
Nodal Officer | |||
Name : | SURENDRA SINGH | Designation : | Additional Superintendent of Police |
Phone Number : | N/A | Mobile No. : | 9828166558 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | PRAMOD | Designation : | Head Constable |
Phone Number : | 1542970007 | Mobile No. : | 9530434113 |
E-Mail Id : | |||
Tonk | |||
Nodal Officer | |||
Name : | AVANISH KUMAR SHARMA | Designation : | Additional Superintendent of Police |
Phone Number : | 1432246777 | Mobile No. : | 8764855701 |
E-Mail Id : | |||
Asst. Nodal Officer | |||
Name : | SURESH | Designation : | Head Constable |
Phone Number : | N/A | Mobile No. : | 9530418141 |
E-Mail Id : | |||
Udaipur | |||
Nodal Officer | |||
Name : | HARSH RATNOO | Designation : | Additional Superintendent of Police |
Phone Number : | 2942413364 | Mobile No. : | 9414044852 |
E-Mail Id : | [email protected] | ||
Asst. Nodal Officer | |||
Name : | YOGESH CHANDER MENARIA | Designation : | Head Constable |
Phone Number : | 2942415133 | Mobile No. : | 9530434908 |
E-Mail Id : | [email protected] |
Rajasthan Police Contact Number Details
S No. | Name | Designation | Office Phone | Res. No | Fax | CUG No. | Mobile No. | |
1 | Om Prakash Galhotra | Director General Of Police, Rajasthan | 1412744435 | 1412357944 | N/A | N/A | 8764870176 | N/A |
2 | Bhagwan Lal Soni | Additional Director General Of Police, Sdrf Hq | 1412741927 | N/A | N/A | [email protected] | N/A | 9672700004 |
3 | Bhupendra Kumar Dak | Additional Director General Of Police, P.M.& W. | N/A | N/A | N/A | N/A | N/A | N/A |
4 | Dharam Chand | Additional Director General Of Police, Vigilance | 1412741991 | 1412750501 | 1412742741 | [email protected] | 8764870594 | 9414080909 |
5 | Janga Srinivas Rao | Additional Director General Of Police, Railways Hq | N/A | 1412710054 | N/A | N/A | N/A | 9929799297 |
6 | K Narasimha Rao | Additional Director General Of Police, Armed Battalions | 1412742744 | N/A | 1412744766 | [email protected] | N/A | N/A |
7 | Mohan Lal Lather | Additional Director General Of Police, Civil Rights | 1412740587 | 2352644 | N/A | [email protected] | N/A | N/A |
8 | N Ravindra Kumar Reddy | Additional Director General Of Police, Law, And Order | 1412740690 | N/A | 1412740992 | [email protected] | 9530429424 | 8003667888 |
9 | Pankaj Kumar Singh | Additional Director General Of Police, Cid Cb | N/A | N/A | N/A | N/A | 8764870216 | 9772011111 |
10 | Rajeev Dasot | Additional Director General Of Police, Training Directorate | N/A | 1412709292 | N/A | N/A | N/A | 9414149191 |
11 | Rajeev Sharma | Additional Director General Of Police, Hqrs | N/A | N/A | N/A | [email protected] | N/A | 9982899999 |
12 | Saurabh Srivastava | Director, RPA | N/A | N/A | N/A | N/A | N/A | 9001234444 |
13 | Sunil Dutt | Additional Director General Of Police, Director of Police Telecommunications | 1412740406 | N/A | N/A | [email protected] | N/A | 9414078800 |
14 | Utkal Ranjan Sahoo | Additional Director General Of Police, Intelligence Raj.Jaipur | 1412740743 | N/A | N/A | [email protected] | 8764871213 | N/A |
15 | Alok Kumar Vashishtha | Inspector General Of Police, Bharatpur Range | 5644222859 | 5644223339 | 5644231422 | N/A | 9530410002 | 9414178080 |
16 | Amrit Kalash | Inspector General Of Police, Armed Battalion | 1412742747 | N/A | 1412744766 | [email protected] | N/A | 9928344999 |
17 | Anand Shrivastava | Inspector General Of Police, Udaipur Range | 2942410816 | 2942433333 | 2942411246 | [email protected] | N/A | 9929440777 |
18 | Ashok Rathore | Commissioner Of Police, Jodhpur Commissionerate | 2912650900 | 2912650901 | 2912650903 | [email protected] | 9530440900 | 9414109990 |
19 | Bipin Kumar Pandey | Inspector General Of Police, Bikaner Range | 1512226101 | N/A | 1512226100 | [email protected] | 8764852689 | 9828877888 |
20 | Dr. B.L.Meena | Inspector General Of Police, L &O Hq | N/A | N/A | N/A | N/A | N/A | N/A |
21 | Govind Gupta | Inspector General Of Police, Cid Cb | N/A | N/A | N/A | N/A | N/A | 9414184848 |
22 | Hari Prasad Sharma | Inspector General Of Police, Cid Cb | N/A | N/A | N/A | N/A | N/A | 9414006767 |
23 | Hawa Singh Ghumariya | Inspector General Of Police, Jodhpur Range | 2912650802 | 0291265080 | 2912650802 | [email protected] | N/A | N/A |
24 | Hemant Priyadarshy | Inspector General Of Police, Jaipur Range | 1412281824 | N/A | 1412281849 | [email protected] | N/A | 9999819281 |
25 | Karnal Bahadur Singh Kapoor | Inspector General Of Police, Cid Cb | N/A | N/A | N/A | N/A | N/A | 9414036026 |
26 | Mahendra Singh Chaudhary | Inspector General Of Police, Cid Cb Jaipur | N/A | N/A | N/A | N/A | N/A | 9414174466 |
27 | Malini Agarwal | Inspector General Of Police, Ajmer Range | 1452624808 | 1452628808 | 1452621020 | [email protected] | 8764853001 | 9950027448 |
28 | Prashaka Mathur | Inspector General Of Police, P.M.W | N/A | N/A | N/A | N/A | N/A | 7728811113 |
29 | S. Sengathir | Inspector General Of Police, Cid Intelligence Raj. Jaipur | N/A | N/A | N/A | N/A | N/A | N/A |
30 | Sanjay Agarwal | Commissioner Of Police, Jaipur Commissionerate | 1412362100 | 1412709170 | 1412362101 | [email protected] | 8764866900 | 8107571111 |
31 | Sanjib Kumar Narzary | Inspector General Of Police, Headquarters | N/A | N/A | N/A | N/A | N/A | 9672700111 |
32 | Smita Srivastava | Inspector General Of Police, Cid Cb Jaipur | N/A | N/A | N/A | N/A | N/A | 9928221111 |
33 | Vishal Bansal | Inspector General Of Police, Kota Range | 7442350800 | 7442350801 | 7442350782 | [email protected] | 8764851001 | 9829800900 |
34 | Dr Nitin Deep Blaggan | Additional Commissioner Of Police, Addl. Cp Ii | 1412369925 | N/A | N/A | [email protected] | 8764866902 | 9414019919 |
35 | H G Raghavendra Suhasa | Deputy Inspector General Of Police, Cid Security Raj. Jaipur | N/A | N/A | N/A | N/A | N/A | 9414358460 |
36 | Hinglaj Dan | Deputy Inspector General Of Police, Intelligence Jaipur | 1412740672 | N/A | N/A | [email protected] | N/A | 9414493314 |
37 | Satya Narayan Khinchi | Deputy Inspector General Of Police, Cid Cb Jaipur | N/A | N/A | N/A | N/A | N/A | 9414191200 |
38 | Sawai Singh Chaudhary | Deputy Inspector General Of Police, Training Directorate | N/A | N/A | N/A | N/A | N/A | 9413333909 |
39 | Sh Prafulla Kumar | Additional Commissioner Of Police, Addl. Cp I Crime | 1412362102 | 1412700988 | N/A | [email protected] | 8764866901 | 9413310888 |
40 | Sharat Kaviraj | Deputy Inspector General Of Police, S.C.R.B. | 1412302027 | N/A | 1412302027 | [email protected] | 8764873121 | 9983900000 |
41 | Adarsh Sidhu | Superintendent Of Police, Bundi | 7472442111 | N/A | N/A | [email protected] | N/A | 7073731999 |
42 | Anand Sharma | Superintendent Of Police, Jhalawar | 7432230410 | N/A | 7432231038 | [email protected] | 8764861300 | 9784599529 |
43 | Anil Kayal | Superintendent Of Police, Karauli | 7464250398 | 7464250399 | 7464250530 | [email protected] | N/A | 9413382777 |
44 | Anil Kumar Tank | Superintendent Of Police, Sp Bharatpur | 5644223116 | N/A | 5644222526 | [email protected] | 9530411082 | 9672373292 |
45 | Anshuman Bhomia | Superintendent Of Police, Kota City | 7442350700 | N/A | 7442350799 | [email protected] | N/A | 9414005888 |
46 | Ashok Kumar Gupta | Deputy Commissioner Of Police, Jaipur West | 1412203400 | N/A | N/A | N/A | 8764866906 | 9414054453 |
47 | Barhat Rahul Manhardan | Superintendent Of Police, Churu | 1562250804 | 1562250803 | 1562250946 | [email protected] | 8764873500 | 9414390095 |
48 | Bharat Lal Meena | Superintendent Of Police, Law, And Order | 1412740433 | N/A | 1412740992 | [email protected] | N/A | 9414026699 |
49 | Bhuvan Bhushan | Deputy Commissioner Of Police, Head Quarter, Jodhpur Hq | N/A | 7472442999 | N/A | [email protected] | 9530440904 | 9461047307 |
50 | Chalke Santosh Kumar | Superintendent Of Police, SSB Raj. Jaipur | N/A | N/A | N/A | N/A | N/A | 9414948849 |
51 | Deepak Bhargav | Superintendent Of Police, Pali | 2932251531 | 2932251532 | 2932251533 | [email protected] | 9530419769 | 2932251531 |
52 | Dilip Kumar Jakhar | Commandant, Ist Bn Rac | 2912570071 | N/A | 2912570071 | [email protected] | 8764860347 | 9414230591 |
53 | Dr. Rameshwar Singh | Superintendent Of Police, Jaipur Rural | 1412206869 | N/A | N/A | [email protected] | 9530428463 | 9414285888 |
54 | Dr. Ravi | Superintendent Of Police, Jodhpur Rural | N/A | N/A | N/A | N/A | 8764859700 | 9414114079 |
55 | Dr. Amandeep Singh Kapoor | Deputy Commissioner Of Police, Dcp Jodhpur East | 2912650700 | 1512226112 | 2912650788 | [email protected] | 9530440903 | 9799244060 |
56 | Dr. Rajeev Pachar | Superintendent Of Police, Kota Rural | 7442350601 | N/A | 7442981603 | [email protected] | 9530444244 | 7597237953 |
57 | Dr. Vishnu Kant | Superintendent Of Police, Principal | N/A | N/A | 2570886 | [email protected] | N/A | 9660090999 |
58 | Dusht Daman Singh | Superintendent Of Police, Baran | 7453237002 | 237017 | 237002 | [email protected] | 9530444325 | 9414025044 |
59 | Gagandeep Singla | Superintendent Of Police, Barmer | 2982220005 | N/A | 2982224123 | N/A | 9530437700 | 8003308859 |
60 | Gaurav Srivastava | Deputy Commissioner Of Police, Head Quarter, Dcp Headquarters | N/A | 1582242454 | N/A | [email protected] | 8764866903 | 9799393499 |
61 | Gaurav Yadav | Superintendent Of Police, Jaisalmer | 2992252233 | 1552260004 | 2992252233 | [email protected] | N/A | 9602349150 |
62 | Harendra Kumar | Superintendent Of Police, Sp | N/A | N/A | N/A | N/A | N/A | 9828500401 |
63 | Hemant Sharma | Superintendent Of Police, Cid Cb Jaipur | N/A | 7442981602 | N/A | [email protected] | N/A | 9829074350 |
64 | Jagdish Chandra Sharma | Superintendent Of Police, Cid Cb | N/A | N/A | N/A | N/A | N/A | 9414271299 |
65 | Kalu Ram Rawat | Superintendent Of Police, Banswara | 2962240003 | N/A | 2962243743 | [email protected] | N/A | 9414020711 |
66 | Kalyanmal Meena | Superintendent Of Police, Viith Bn Rac | N/A | 9414112022 | N/A | [email protected] | N/A | 9414112022 |
67 | Kishan Sahay | Superintendent Of Police, Cid Cb Jaipur | N/A | N/A | N/A | N/A | N/A | 9460928737 |
68 | Kishori Lal | Commandant, Pts Jhalawar | 7432240191 | N/A | 7432241091 | N/A | N/A | 7357107888 |
69 | Kunwar Rashtradeep | Deputy Commissioner Of Police, Jaipur East | 1412554980 | N/A | 1412720823 | [email protected] | 8764866905 | 8290529909 |
70 | Lakshman Gaur | Superintendent Of Police, Cid Cb Jaipur | N/A | N/A | N/A | N/A | N/A | 8784542255 |
71 | Lalit Maheshwari | Superintendent Of Police, Grp Jodhpur | 2912650741 | 2912650742 | 2912650740 | [email protected] | 9530441122 | 9829070266 |
72 | Lovely Katiyar | Superintendent Of Police, Dcp Traffic | N/A | N/A | N/A | N/A | N/A | 9460464038 |
73 | Madan Gopal Meghwal | Deputy Commissioner Of Police, Head Quarter, Jaipur | N/A | N/A | N/A | N/A | N/A | 9413364755 |
74 | Maman Singh | Superintendent Of Police, Ips | 7462220528 | 7462220402 | 7462222999 | [email protected] | 9530437072 | 9414439449 |
75 | Mamta Gupta | Commandant, Xiith Bn Rac | 1128534395 | N/A | N/A | [email protected] | N/A | N/A |
76 | Manish Agarwal | Superintendent Of Police, Jhunjhunu | 1592236900 | N/A | 1592236700 | [email protected] | 8764862100 | 9829240880 |
77 | Manish Agrawal | Superintendent Of Police, Aigp Training Directorate | N/A | N/A | N/A | N/A | N/A | 8107442408 |
78 | Manoj Kumar | Superintendent Of Police, Rajsamand | N/A | N/A | N/A | [email protected] | 9530434777 | 9414670824 |
79 | Mohan Lal Sharma | Superintendent Of Police, Police Telecommunications | 1412740603 | N/A | N/A | [email protected] | 8764873153 | 9461162662 |
80 | Mohd Alam Tariq | Superintendent Of Police, Hqrs | 1412740994 | 1412303620 | N/A | N/A | N/A | 9828103786 |
