RTE Chhattisgarh Admission 2023 Application Form, Online Apply, Check Application Status, Selected List, School list at eduportal.cg.nic.in
Department of school education, Government of Chhattisgarh has announced RTE Chhattisgarh Admission for the upcoming session. The government is going to start the online application form-filling procedure very soon via the “eduportal.cg.nic.in” portal. Today in this article we bring all the necessary information for the students who desired to get admission under RTE 25% reserved seats may read the further session carefully. You can collect the details related to RTE Chhattisgarh Admission 2023 such as eligibility criteria, how to apply, the procedure to check the status of the application, and many more.
RTE Chhattisgarh Admission 2023
Online application forms are released by the Department of school education, Government of Chhattisgarh for students whose age is in between 6 to 14 years for primary school admission under RTE. As per the Right to education act 2009, the government of the state reserved 25% of seats for students belonging to poor families. To seek admission for these reserved seat applicants need to seek online applications by following a few easy steps which you may get from here.
Mukhyamantri Vishesh Swasthya Sahayata Yojana
(Expected Date) Chhattisgarh RTE Admission 2023
Event Name | Date {Expected} |
Notification Release | February 2023 |
Start of Admission 1st Phase | March 2023 |
Last Date of Admission 1st Phase | March 2023 |
Admission 2nd Phase | April 2023 |
Last Date 2nd Phase | April 2023 |
3rd Phase Admission Start | June 2023 |
Last Date of 3rd Phase Admission | June 2023 |
Verification of Applications | March 2023 to April 2023 |
Lottery Result First Phase | March 2023 |
Lottery Result Second Phase | April 2023 |
Lottery Result Third Phase | June 2023 |
Last Date For Admission Form 2023 | April to June 2023 |
RTE Chhattisgarh Admission 2023 Highlights
Article About | RTE Chhattisgarh Admission |
Name Of The Department | Department of school education, Government of Chhattisgarh |
Application For | Primary school admission |
Application Mode | Online |
Application Form Filling Commences From | Announce soon |
Last Date Of Submission Of Application | Announce soon |
Official Website | http://eduportal.cg.nic.in/RTE |
Eligibility Criteria
- The applicant is a must between 6 to 14 years
- Applicants must have domicile in the Chhattisgarh State.
- The applicant must be living below the poverty line
Documents Required
- Aadhar card
- Passport size photograph
- Mobile number
- Income certificate
- Previous year’s educational certificate
- Residence certificate
- Age certificate
RTE Chhattisgarh Admission Statistics
RTE Total Application | 71822 |
District | 29 |
School | 6533 |
Seats | 83205 |
Students | 301317 |
School And Seat Details
Schools Approved by District Officer
क्रमांक | 1. जिला | 2. कुल स्कूल | 3. कुल स्कूल जिनमे एंट्री क्लासेस है | 4. कुल स्कूल जिनमे एंट्री क्लासेस नहीं है | 5. RTE सीट्स AY(2018/ 19) | 6. स्कूल्स जिनमे सिर्फ Nursery एंट्री क्लास है | 7. कुल सीट्स Nursery | 8. कुल सीट्स RTE Nursery | 9. स्कूल्स जिनमे सिर्फ KG-1 एंट्री क्लास है | 10. कुल सीट्स KG-1 | 11. कुल सीट्स RTE KG-1) | 12. स्कूल्स जिनमे सिर्फ Class-1 एंट्री क्लास है | 13. कुल सीट्स Class-1 | 14. कुल सीट्स RTE Class-1 | 15. स्कूल्स जिनमे Nursery और Class-1 एंट्री क्लास है | 16. कुल सीट्स Nursery और Class-1 | 17. कुल सीट्स RTE Nursery और Class-1 | 18. स्कूल्स जिनमे KG-1 और Class-1 एंट्री क्लास है | 19. कुल सीट्स KG-1 और Class-1 | 20. कुल सीट्स RTE KG-1 और Class-1 |
1 | कोरिया | 210 | 158 | 0 | 1155 | 33 | 1333 | 327 | 100 | 2850 | 691 | 25 | 556 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | सरगुजा | 207 | 62 | 0 | 525 | 31 | 985 | 244 | 15 | 486 | 120 | 10 | 267 | 66 | 4 | 202 | 51 | 2 | 172 | 44 |
3 | जशपुर | 184 | 11 | 0 | 193 | 5 | 210 | 52 | 2 | 115 | 35 | 3 | 70 | 16 | 1 | 360 | 90 | 0 | 0 | 0 |
4 | रायगढ़ | 368 | 28 | 1 | 369 | 8 | 350 | 88 | 12 | 374 | 92 | 1 | 30 | 7 | 6 | 505 | 119 | 1 | 250 | 63 |
5 | कोरबा | 301 | 75 | 0 | 1195 | 36 | 1716 | 429 | 16 | 994 | 246 | 4 | 130 | 33 | 14 | 1610 | 364 | 5 | 500 | 123 |
6 | जांजगीर-चाम्पा | 448 | 41 | 0 | 431 | 18 | 740 | 182 | 15 | 674 | 163 | 5 | 158 | 37 | 2 | 200 | 35 | 1 | 80 | 14 |
7 | बिलासपुर | 553 | 349 | 2 | 6839 | 64 | 3031 | 741 | 45 | 2034 | 532 | 47 | 1721 | 434 | 130 | 14129 | 3443 | 63 | 6906 | 1689 |
8 | कवर्धा | 174 | 156 | 0 | 1482 | 47 | 2166 | 537 | 106 | 3714 | 921 | 3 | 99 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | राजनांदगांव | 293 | 283 | 0 | 4220 | 39 | 1413 | 338 | 23 | 785 | 196 | 17 | 506 | 128 | 123 | 9589 | 2130 | 81 | 6101 | 1428 |
10 | दुर्ग | 545 | 507 | 7 | 5555 | 104 | 4031 | 944 | 45 | 1779 | 442 | 35 | 882 | 197 | 279 | 22501 | 3549 | 44 | 2911 | 423 |
11 | रायपुर | 835 | 241 | 3 | 2219 | 147 | 4354 | 1077 | 14 | 332 | 79 | 14 | 262 | 63 | 55 | 3218 | 792 | 11 | 849 | 208 |
12 | महासमुंद | 220 | 122 | 0 | 1138 | 54 | 2153 | 528 | 67 | 2407 | 600 | 1 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | धमतरी | 199 | 186 | 5 | 1533 | 64 | 2310 | 575 | 109 | 3181 | 793 | 4 | 142 | 36 | 6 | 396 | 90 | 3 | 176 | 39 |
14 | कांकेर | 162 | 15 | 0 | 129 | 2 | 55 | 7 | 7 | 158 | 38 | 1 | 20 | 5 | 2 | 115 | 38 | 3 | 168 | 41 |
15 | बस्तर | 104 | 62 | 0 | 1434 | 7 | 290 | 73 | 0 | 0 | 0 | 4 | 170 | 18 | 29 | 3248 | 830 | 22 | 2085 | 513 |
16 | नारायणपुर | 14 | 13 | 0 | 108 | 6 | 256 | 64 | 7 | 176 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | दन्तेवाड़ा | 17 | 16 | 0 | 148 | 4 | 110 | 26 | 8 | 250 | 61 | 2 | 100 | 25 | 0 | 0 | 0 | 2 | 150 | 36 |
18 | बीजापुर | 34 | 27 | 0 | 407 | 5 | 229 | 57 | 4 | 170 | 40 | 1 | 40 | 10 | 9 | 702 | 175 | 8 | 515 | 125 |
19 | सुरजपुर | 331 | 165 | 14 | 2064 | 52 | 2261 | 565 | 56 | 2947 | 738 | 48 | 2185 | 543 | 6 | 560 | 140 | 3 | 312 | 78 |
20 | बलरामपुर | 160 | 64 | 0 | 1042 | 0 | 0 | 0 | 1 | 60 | 15 | 56 | 3126 | 781 | 2 | 290 | 72 | 5 | 695 | 174 |
21 | सुकमा | 17 | 17 | 0 | 191 | 5 | 240 | 60 | 11 | 486 | 121 | 0 | 0 | 0 | 1 | 40 | 10 | 0 | 0 | 0 |
22 | कोंडागांव | 90 | 9 | 0 | 114 | 1 | 40 | 8 | 4 | 130 | 33 | 0 | 0 | 0 | 3 | 260 | 58 | 1 | 60 | 15 |
23 | बालोद | 171 | 133 | 3 | 1564 | 10 | 282 | 71 | 14 | 332 | 98 | 1 | 40 | 10 | 42 | 2971 | 645 | 66 | 3662 | 740 |
24 | बेमेतरा | 154 | 25 | 0 | 228 | 10 | 346 | 86 | 14 | 523 | 132 | 1 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | गरियाबंद | 82 | 15 | 0 | 302 | 1 | 48 | 12 | 3 | 95 | 20 | 1 | 80 | 20 | 8 | 778 | 194 | 2 | 224 | 56 |
26 | बलौदा बाजार-भाटापारा | 282 | 155 | 0 | 2361 | 40 | 2251 | 561 | 80 | 3858 | 971 | 7 | 280 | 65 | 11 | 1220 | 330 | 17 | 1780 | 434 |
27 | मुंगेली | 211 | 14 | 2 | 362 | 1 | 100 | 25 | 4 | 268 | 67 | 5 | 232 | 57 | 2 | 372 | 93 | 2 | 480 | 120 |
28 | सक्ती | 220 | 83 | 2 | 866 | 38 | 1503 | 374 | 35 | 1335 | 327 | 6 | 206 | 51 | 2 | 300 | 75 | 2 | 156 | 39 |
29 | गौरेला-पेंड्रा-मरवाही | 111 | 55 | 2 | 1058 | 5 | 210 | 52 | 2 | 70 | 16 | 15 | 402 | 101 | 21 | 2210 | 539 | 12 | 1430 | 350 |
30 | Total | 6697 | 3087 | 41 | 39232 | 837 | 33013 | 8103 | 819 | 30583 | 7631 | 317 | 11784 | 2884 | 758 | 65776 | 13862 |
Procedure to Apply for RTE Chhattisgarh Admission
- To seek an application for the RTE Chhattisgarh admission applicants need to go to the official website

- From the home page of the website you need to go to the “student registration” option in the menu bar
- Now you need to select the “new registration” option from the drop-down list
- Fill out the application form and complete the registration procedure
- Upload the documents and enter the rest details in the application form
- Submit the application after review and take a printout of the application form
Check Application Status
- To check the application status you need to go to the RTE Chhattisgarh official website “http://eduportal.cg.nic.in/RTE”
- From the home page of the website you need to go to the “student registration” option in the menu bar
- Now select the “view application status” option from the drop-down list

- A new page will appear where you need to enter the application number and date of birth
- Submit the details by clicking view status and your application status will appear on the screen
Procedure to Check the RTE Chhattisgarh Admission School, List
- To check school & seats information you need to go to the RTE Chhattisgarh official website.
- From the home page of the website you need to go to the “public information” option in the menu bar
- Now select the “school and seats information” option from the drop-down list

- A new page will appear on the screen with the list of district
- Go to your district and select the link given in the “ TOTAL SCHOOLS WHICH HAVE ENTRY CLASSES” column
- The school list will appear on the screen.
Login Process
- To check school & seats information you need to go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the Login option.
- This will lead you to a new page.

- Now you have to enter the login details like user id and password.
- After that, you have to enter the captcha code.
- Now you have to click on the login option.
Edit Application
- To check school & seats information you need to go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the Edit/Print Application option.
- This will lead you to a new page.

- Now you have to click on the edit application option.
- This will lead you to a new page where you will find an application form.
- Provide all the details to be filled in the form.
- Now click on the submit option and get your application edited correctly
Print Filled Application
- Go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the Edit/Print Application option.
- This will lead you to a new page.
- Now you have to click on the Print Filled Application option.
- This will lead you to a new page where you will find an application form.
- Enter the application number and date of birth

- Now click on the print application form option.
- The application form will be downloaded to your device.
Check School Mapping Report
- Go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the School Mapping Report option.
- This will lead you to a new page.
- Enter the Udise Code or School Location.
- Now click on the Search option.
Submit Grievance
- To submit a grievance, you need to go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the Submit Grievance option.
- This will lead you to a new page.
- Now you have to enter the grievance details in the application form.
- In the end, click on the save option.
- Your grievance will be registered successfully
Track Grievance Status
- To check the grievance status, you need to go to the RTE Chhattisgarh official website.
- From the home page of the website, you need to go to the Track Grievance Status option.
- This will lead you to a new page.
- Enter the ticket number in the given box
- Now click on the Get Status option.